Fit & Measurements
Size Guide
General body-measurement references for sizes S, M, L, XL and XXL. Product-specific size information on the product page takes priority.
Before you measure
Use a flexible measuring tape and measure over light clothing. Keep the tape level and comfortably close to the body without pulling it tight.
Bust / Chest
Measure around the fullest part of the upper body, keeping the tape level.
Waist
Measure around the natural waistline without holding your breath.
Hips
Measure around the fullest part of the hips and seat.
Height
Stand straight without shoes and measure from the top of the head to the floor.
01Stand naturally
02Keep tape level
03Do not pull tight
04Compare with product sizing
Women Body measurements / cm
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 82–86 | 64–68 | 88–92 |
| M | 87–92 | 69–74 | 93–98 |
| L | 93–99 | 75–81 | 99–105 |
| XL | 100–107 | 82–89 | 106–113 |
| XXL | 108–116 | 90–98 | 114–122 |
Men Body measurements / cm
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–124 | 103–110 | 117–124 |
Children Body measurements / cm
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 128–140 | 64–70 | 58–62 | 68–74 |
| M | 141–152 | 71–76 | 63–66 | 75–80 |
| L | 153–164 | 77–82 | 67–70 | 81–86 |
| XL | 165–172 | 83–88 | 71–74 | 87–92 |
| XXL | 173–180 | 89–94 | 75–78 | 93–98 |
Important sizing note: General body measurements are for reference. Product-specific size information shown on an individual product page takes priority. If you need help choosing a size, contact support@dravuri.com.
